Auf dieser Seite finden Sie den Gesamtwert jedes Pokémon-Sets. Diese Werte werden täglich aktualisiert, sodass Sie immer die neuesten Marktpreise sehen. Dies ist eine große Hilfe, wenn Sie in Pokémon-Karten investieren möchten. Suchen Sie einen Überblick über die teuerste Pokémon-Karte pro Set? Schauen Sie sich unsere Seite wertvollste Pokémon-Karten pro Erweiterung an.
| Erweiterung | Symbol | Datum | Gesamtwert | # |
|---|---|---|---|---|
| Base Set | ![]() | 1999-01-09 | 1641.30 | 102 |
| Aquapolis | ![]() | 2003-01-15 | 14337.89 | 182 |
| Skyridge | ![]() | 2003-05-12 | 27739.21 | 182 |
| Unseen Forces | ![]() | 2005-08-22 | 13235.58 | 145 |
| Generations | ![]() | 2016-02-22 | 1678.95 | 117 |
| Mega Evolution | ![]() | 2025-09-26 | 1896.57 | 188 |
| Jungle | ![]() | 1999-06-16 | 3709.44 | 64 |
| Fossil | ![]() | 1999-10-10 | 4079.81 | 62 |
| Base Set 2 | ![]() | 2000-02-24 | 1071.17 | 130 |
| Team Rocket | ![]() | 2000-04-24 | 4885.21 | 83 |
| Legendary Collection | ![]() | 2002-05-24 | 19068.98 | 110 |
| Wizards Black Star Promos | ![]() | 1999-07-01 | 5858.53 | 53 |
| Black & White | ![]() | 2011-04-25 | 741.02 | 115 |
| Plasma Blast | ![]() | 2013-08-14 | 2246.40 | 105 |
| Legendary Treasures | ![]() | 2013-11-08 | 2170.50 | 140 |
| Emerging Powers | ![]() | 2011-08-31 | 263.16 | 98 |
| Noble Victories | ![]() | 2011-11-16 | 1044.89 | 102 |
| Next Destinies | ![]() | 2012-02-08 | 2126.44 | 103 |
| Dark Explorers | ![]() | 2012-05-09 | 4279.55 | 111 |
| Dragons Exalted | ![]() | 2012-08-15 | 3168.56 | 128 |
| Boundaries Crossed | ![]() | 2012-11-07 | 4219.33 | 153 |
| Plasma Storm | ![]() | 2013-02-06 | 3758.31 | 138 |
| Plasma Freeze | ![]() | 2013-05-08 | 4784.71 | 122 |
| Black & White Promos | ![]() | 2011-04-25 | 5596.86 | 101 |
| Celebrations | ![]() | 2021-10-08 | 78.24 | 25 |
| Celebrations - Classic Collection | ![]() | 2021-10-08 | 378.45 | 25 |
| Call of Legends | ![]() | 2011-02-09 | 5059.87 | 106 |
| Double Crisis | ![]() | 2015-03-25 | 2186.47 | 34 |
| Detective Pikachu | ![]() | 2019-03-29 | 41.31 | 18 |
| Diamond & Pearl | ![]() | 2007-05-23 | 1967.84 | 130 |
| Mysterious Treasures | ![]() | 2007-08-22 | 1165.82 | 124 |
| Secret Wonders | ![]() | 2007-11-07 | 1977.23 | 132 |
| Great Encounters | ![]() | 2008-02-13 | 1316.49 | 106 |
| Majestic Dawn | ![]() | 2008-05-21 | 3338.16 | 100 |
| Legends Awakened | ![]() | 2008-08-20 | 2475.82 | 146 |
| Stormfront | ![]() | 2008-11-05 | 2189.32 | 106 |
| Diamond & Pearl Promos | ![]() | 2007-05-23 | 1816.38 | 56 |
| Dragon Vault | ![]() | 2012-10-05 | 175.58 | 21 |
| Expedition | ![]() | 2002-09-15 | 17853.80 | 165 |
| Ruby & Sapphire | ![]() | 2003-06-18 | 2332.34 | 109 |
| Delta Species | ![]() | 2005-10-31 | 15157.34 | 114 |
| Legend Maker | ![]() | 2006-02-13 | 7691.59 | 93 |
| Holon Phantoms | ![]() | 2006-05-03 | 9873.00 | 111 |
| Crystal Guardians | ![]() | 2006-08-30 | 6658.76 | 100 |
| Dragon Frontiers | ![]() | 2006-11-08 | 9578.93 | 101 |
| Power Keepers | ![]() | 2007-02-14 | 8049.09 | 108 |
| Sandstorm | ![]() | 2003-09-17 | 3246.64 | 100 |
| Dragon | ![]() | 2003-11-24 | 5542.19 | 100 |
| Team Magma vs Team Aqua | ![]() | 2004-03-15 | 3633.12 | 97 |
| Hidden Legends | ![]() | 2004-06-14 | 3258.33 | 102 |
| FireRed & LeafGreen | ![]() | 2004-08-30 | 8499.90 | 116 |
| Team Rocket Returns | ![]() | 2004-11-08 | 27191.36 | 111 |
| Deoxys | ![]() | 2005-02-14 | 7368.64 | 108 |
| Emerald | ![]() | 2005-05-09 | 5741.71 | 107 |
| Pokemon Futsal Promos 2020 | ![]() | 2020-09-11 | 370.86 | 5 |
| Gym Heroes | ![]() | 2000-08-14 | 5567.17 | 132 |
| Gym Challenge | ![]() | 2000-10-16 | 8542.98 | 132 |
| HeartGold & SoulSilver | ![]() | 2010-02-10 | 2771.85 | 124 |
| Unleashed | ![]() | 2010-05-12 | 1752.80 | 96 |
| Undaunted | ![]() | 2010-08-18 | 5684.56 | 91 |
| Triumphant | ![]() | 2010-11-02 | 1894.75 | 103 |
| HeartGold & SoulSilver Promos | ![]() | 2010-02-10 | 543.30 | 25 |
| McDonald's Collection 2011 | ![]() | 2011-06-05 | 63.30 | 12 |
| McDonald's Collection 2012 | ![]() | 2012-08-13 | 80.08 | 12 |
| McDonald's Collection 2014 | ![]() | 2014-07-07 | 109.07 | 12 |
| McDonald's Collection 2015 | ![]() | 2015-08-06 | 128.99 | 12 |
| McDonald's Collection 2016 | ![]() | 2016-08-11 | 165.85 | 12 |
| McDonald's Collection 2017 | ![]() | 2017-07-06 | 57.13 | 12 |
| McDonald's Collection 2018 | ![]() | 2018-08-01 | 172.51 | 12 |
| McDonald's Collection 2019 | ![]() | 2019-07-04 | 129.20 | 12 |
| McDonald's Collection 2021 | ![]() | 2021-06-18 | 70.22 | 25 |
| McDonald's Collection 2022 | ![]() | 2022-09-29 | 10.39 | 15 |
| Neo Genesis | ![]() | 2000-12-16 | 6059.54 | 111 |
| Neo Discovery | ![]() | 2001-06-01 | 4619.38 | 75 |
| Neo Revelation | ![]() | 2001-09-21 | 6058.37 | 66 |
| Neo Destiny | ![]() | 2001-02-28 | 39275.89 | 113 |
| Nintendo Black Star Promos | ![]() | 2003-10-01 | 4303.62 | 40 |
| Pokemon Go | ![]() | 2022-07-01 | 376.29 | 88 |
| Platinum | ![]() | 2009-02-11 | 1735.50 | 133 |
| Rising Rivals | ![]() | 2009-05-20 | 2682.77 | 120 |
| Supreme Victors | ![]() | 2009-08-19 | 3088.89 | 153 |
| Arceus | ![]() | 2009-11-04 | 2121.85 | 111 |
| POP Series 1 | ![]() | 2004-09-09 | 316.08 | 17 |
| POP Series 2 | ![]() | 2005-08-12 | 344.47 | 17 |
| POP Series 3 | ![]() | 2006-03-01 | 511.73 | 17 |
| POP Series 4 | ![]() | 2006-08-13 | 1396.06 | 17 |
| POP Series 5 | ![]() | 2007-03-03 | 1240.79 | 17 |
| POP Series 6 | ![]() | 2007-09-09 | 219.57 | 17 |
| POP Series 7 | ![]() | 2008-03-03 | 185.16 | 17 |
| POP Series 8 | ![]() | 2008-09-17 | 159.68 | 17 |
| POP Series 9 | ![]() | 2009-03-07 | 110.73 | 17 |
| White Flare | ![]() | 2025-07-08 | 2212.70 | 173 |
| Rumble | ![]() | 2009-11-20 | 1941.55 | 16 |
| Southern Islands | ![]() | 2001-07-31 | 1726.08 | 18 |
| Sun & Moon | ![]() | 2017-02-03 | 637.39 | 170 |
| Unbroken Bonds | ![]() | 2019-05-03 | 3735.70 | 238 |
| Unified Minds | ![]() | 2019-08-02 | 4808.66 | 260 |
| Hidden Fates | ![]() | 2019-08-23 | 275.06 | 69 |
| Cosmic Eclipse | ![]() | 2019-11-01 | 5865.03 | 271 |
| Guardians Rising | ![]() | 2017-05-05 | 1089.29 | 194 |
| Burning Shadows | ![]() | 2017-08-04 | 3157.09 | 192 |
| Shining Legends | ![]() | 2017-10-06 | 1075.83 | 83 |
| Crimson Invasion | ![]() | 2017-11-03 | 529.88 | 132 |
| Ultra Prism | ![]() | 2018-02-02 | 2719.56 | 191 |
| Forbidden Light | ![]() | 2018-05-04 | 1376.00 | 165 |
| Celestial Storm | ![]() | 2018-08-03 | 1827.66 | 200 |
| Dragon Majesty | ![]() | 2018-09-07 | 818.05 | 88 |
| Lost Thunder | ![]() | 2018-11-02 | 2262.77 | 241 |
| Team Up | ![]() | 2019-02-01 | 11272.74 | 199 |
| Hidden Fates - Shiny Vault | ![]() | 2019-08-23 | 5238.30 | 94 |
| Sun & Moon Promos | ![]() | 2017-02-03 | 6163.23 | 247 |
| Scarlet & Violet | ![]() | 2023-03-30 | 712.18 | 258 |
| Destined Rivals | ![]() | 2025-05-30 | 1756.42 | 242 |
| Paldea Evolved | ![]() | 2023-06-09 | 1354.09 | 279 |
| Obsidian Flames | ![]() | 2023-08-11 | 368.60 | 230 |
| 151 | ![]() | 2023-09-22 | 1355.36 | 207 |
| Paradox Rift | ![]() | 2023-11-03 | 882.76 | 266 |
| Paldean Fates | ![]() | 2024-01-26 | 2225.94 | 245 |
| Temporal Forces | ![]() | 2024-03-22 | 909.59 | 218 |
| Twilight Masquerade | ![]() | 2024-05-24 | 1052.49 | 226 |
| Shrouded Fable | ![]() | 2024-08-02 | 654.79 | 99 |
| Stellar Crown | ![]() | 2024-09-13 | 403.50 | 175 |
| Surging Sparks | ![]() | 2024-11-08 | 1041.62 | 252 |
| Prismatic Evolutions | ![]() | 2025-01-17 | 3760.31 | 180 |
| Journey Together | ![]() | 2025-03-28 | 526.44 | 190 |
| Scarlet & Violet Promos | ![]() | 2023-01-06 | 3641.65 | 201 |
| Sword & Shield | ![]() | 2020-02-07 | 527.37 | 216 |
| Astral Radiance | ![]() | 2022-05-27 | 889.58 | 216 |
| Astral Radiance - Trainer Gallery | ![]() | 2022-05-27 | 353.97 | 30 |
| Lost Origin | ![]() | 2022-09-09 | 1059.36 | 217 |
| Lost Origin - Trainer Gallery | ![]() | 2022-09-09 | 553.71 | 30 |
| Silver Tempest | ![]() | 2022-11-11 | 1229.98 | 215 |
| Crown Zenith | ![]() | 2023-01-20 | 224.42 | 160 |
| Crown Zenith - Galarian Gallery | ![]() | 2023-01-20 | 1671.79 | 70 |
| Silver Tempest - Trainer Gallery | ![]() | 2022-11-11 | 703.13 | 30 |
| Rebel Clash | ![]() | 2020-05-01 | 526.54 | 209 |
| Darkness Ablaze | ![]() | 2020-08-14 | 282.37 | 201 |
| Champion's Path | ![]() | 2020-09-25 | 1181.97 | 80 |
| Vivid Voltage | ![]() | 2020-11-13 | 783.55 | 203 |
| Shining Fates | ![]() | 2021-02-19 | 82.06 | 73 |
| Shining Fates - Shiny Vault | ![]() | 2021-02-19 | 459.57 | 122 |
| Battle Styles | ![]() | 2021-03-19 | 780.64 | 183 |
| Chilling Reign | ![]() | 2021-06-18 | 1766.97 | 233 |
| Evolving Skies | ![]() | 2021-08-27 | 6475.98 | 237 |
| Fusion Strike | ![]() | 2021-11-12 | 5060.47 | 284 |
| Brilliant Stars | ![]() | 2022-02-25 | 796.82 | 186 |
| Brilliant Stars - Trainer Gallery | ![]() | 2022-02-25 | 558.47 | 30 |
| Sword & Shield Promos | ![]() | 2020-02-07 | 3980.60 | 307 |
| EX Trainer Kit Latias | ![]() | 2004-06-01 | 9.60 | 10 |
| EX Trainer Kit Latios | ![]() | 2004-06-01 | 11.87 | 10 |
| EX Trainer Kit Plusle | ![]() | 2006-03-01 | 10.67 | 12 |
| EX Trainer Kit Minun | ![]() | 2006-03-01 | 18.63 | 12 |
| Kalos Starter Set | ![]() | 2013-11-08 | 112.49 | 39 |
| XY | ![]() | 2014-02-05 | 913.10 | 146 |
| Fates Collide | ![]() | 2016-05-02 | 1563.84 | 128 |
| Steam Siege | ![]() | 2016-08-03 | 485.80 | 116 |
| Evolutions | ![]() | 2016-11-02 | 1389.51 | 111 |
| Flashfire | ![]() | 2014-05-07 | 2267.28 | 110 |
| Furious Fists | ![]() | 2014-08-13 | 1259.72 | 114 |
| Phantom Forces | ![]() | 2014-11-05 | 3073.51 | 124 |
| Primal Clash | ![]() | 2015-02-04 | 1617.07 | 164 |
| Roaring Skies | ![]() | 2015-05-06 | 1665.63 | 112 |
| Ancient Origins | ![]() | 2015-08-12 | 3090.40 | 101 |
| BREAKthrough | ![]() | 2015-11-04 | 1424.35 | 165 |
| BREAKpoint | ![]() | 2016-02-03 | 1165.33 | 126 |
| XY Promos | ![]() | 2012-05-09 | 6569.56 | 216 |
| Black Bolt | ![]() | 2025-07-08 | 2371.40 | 172 |
| Phantasmal Flames | ![]() | 2025-11-14 | 1247.88 | 130 |
| Best of Game | ![]() | 2000-12-01 | 1535.98 | 17 |










































































































































































