Auf dieser Seite finden Sie den Gesamtwert jedes Pokémon-Sets. Diese Werte werden täglich aktualisiert, sodass Sie immer die neuesten Marktpreise sehen. Dies ist eine große Hilfe, wenn Sie in Pokémon-Karten investieren möchten. Suchen Sie einen Überblick über die teuerste Pokémon-Karte pro Set? Schauen Sie sich unsere Seite wertvollste Pokémon-Karten pro Erweiterung an.
| Erweiterung | Symbol | Datum | Gesamtwert | # |
|---|---|---|---|---|
| Base Set | ![]() | 1999-01-09 | 1699.58 | 102 |
| Aquapolis | ![]() | 2003-01-15 | 18493.24 | 182 |
| Skyridge | ![]() | 2003-05-12 | 30094.56 | 182 |
| Unseen Forces | ![]() | 2005-08-22 | 11168.52 | 145 |
| Generations | ![]() | 2016-02-22 | 1509.69 | 117 |
| Mega Evolution | ![]() | 2025-09-26 | 1628.90 | 188 |
| Jungle | ![]() | 1999-06-16 | 3463.97 | 64 |
| Fossil | ![]() | 1999-10-10 | 3534.40 | 62 |
| Base Set 2 | ![]() | 2000-02-24 | 1217.38 | 130 |
| Team Rocket | ![]() | 2000-04-24 | 4962.01 | 83 |
| Legendary Collection | ![]() | 2002-05-24 | 17758.45 | 110 |
| Wizards Black Star Promos | ![]() | 1999-07-01 | 4890.10 | 53 |
| Black & White | ![]() | 2011-04-25 | 696.36 | 115 |
| Plasma Blast | ![]() | 2013-08-14 | 2145.46 | 105 |
| Legendary Treasures | ![]() | 2013-11-08 | 2165.00 | 140 |
| Emerging Powers | ![]() | 2011-08-31 | 270.99 | 98 |
| Noble Victories | ![]() | 2011-11-16 | 1102.86 | 102 |
| Next Destinies | ![]() | 2012-02-08 | 2155.85 | 103 |
| Dark Explorers | ![]() | 2012-05-09 | 3820.00 | 111 |
| Dragons Exalted | ![]() | 2012-08-15 | 2839.36 | 128 |
| Boundaries Crossed | ![]() | 2012-11-07 | 3184.71 | 153 |
| Plasma Storm | ![]() | 2013-02-06 | 3288.34 | 138 |
| Plasma Freeze | ![]() | 2013-05-08 | 4234.61 | 122 |
| Black & White Promos | ![]() | 2011-04-25 | 4510.49 | 101 |
| Celebrations | ![]() | 2021-10-08 | 107.02 | 25 |
| Celebrations - Classic Collection | ![]() | 2021-10-08 | 539.18 | 25 |
| Call of Legends | ![]() | 2011-02-09 | 5790.22 | 106 |
| Double Crisis | ![]() | 2015-03-25 | 1216.25 | 34 |
| Detective Pikachu | ![]() | 2019-03-29 | 50.94 | 18 |
| Diamond & Pearl | ![]() | 2007-05-23 | 1648.21 | 130 |
| Mysterious Treasures | ![]() | 2007-08-22 | 1387.15 | 124 |
| Secret Wonders | ![]() | 2007-11-07 | 2473.53 | 132 |
| Great Encounters | ![]() | 2008-02-13 | 1666.79 | 106 |
| Majestic Dawn | ![]() | 2008-05-21 | 3119.43 | 100 |
| Legends Awakened | ![]() | 2008-08-20 | 2704.33 | 146 |
| Stormfront | ![]() | 2008-11-05 | 2551.60 | 106 |
| Diamond & Pearl Promos | ![]() | 2007-05-23 | 2851.66 | 56 |
| Dragon Vault | ![]() | 2012-10-05 | 182.54 | 21 |
| Expedition | ![]() | 2002-09-15 | 17052.62 | 165 |
| Ruby & Sapphire | ![]() | 2003-06-18 | 2683.45 | 109 |
| Delta Species | ![]() | 2005-10-31 | 113057.16 | 114 |
| Legend Maker | ![]() | 2006-02-13 | 7187.83 | 93 |
| Holon Phantoms | ![]() | 2006-05-03 | 15146.62 | 111 |
| Crystal Guardians | ![]() | 2006-08-30 | 6886.05 | 100 |
| Dragon Frontiers | ![]() | 2006-11-08 | 10194.50 | 101 |
| Power Keepers | ![]() | 2007-02-14 | 6780.27 | 108 |
| Sandstorm | ![]() | 2003-09-17 | 3415.15 | 100 |
| Dragon | ![]() | 2003-11-24 | 5215.05 | 100 |
| Team Magma vs Team Aqua | ![]() | 2004-03-15 | 4141.36 | 97 |
| Hidden Legends | ![]() | 2004-06-14 | 3844.24 | 102 |
| FireRed & LeafGreen | ![]() | 2004-08-30 | 8392.80 | 116 |
| Team Rocket Returns | ![]() | 2004-11-08 | 23588.82 | 111 |
| Deoxys | ![]() | 2005-02-14 | 14704.72 | 108 |
| Emerald | ![]() | 2005-05-09 | 7006.22 | 107 |
| Pokemon Futsal Promos 2020 | ![]() | 2020-09-11 | 258.84 | 5 |
| Gym Heroes | ![]() | 2000-08-14 | 4728.86 | 132 |
| Gym Challenge | ![]() | 2000-10-16 | 8194.46 | 132 |
| HeartGold & SoulSilver | ![]() | 2010-02-10 | 4104.69 | 124 |
| Unleashed | ![]() | 2010-05-12 | 2136.46 | 96 |
| Undaunted | ![]() | 2010-08-18 | 3161.39 | 91 |
| Triumphant | ![]() | 2010-11-02 | 2276.06 | 103 |
| HeartGold & SoulSilver Promos | ![]() | 2010-02-10 | 734.53 | 25 |
| McDonald's Collection 2011 | ![]() | 2011-06-05 | 60.71 | 12 |
| McDonald's Collection 2012 | ![]() | 2012-08-13 | 93.79 | 12 |
| McDonald's Collection 2014 | ![]() | 2014-07-07 | 145.74 | 12 |
| McDonald's Collection 2015 | ![]() | 2015-08-06 | 154.64 | 12 |
| McDonald's Collection 2016 | ![]() | 2016-08-11 | 514.87 | 12 |
| McDonald's Collection 2017 | ![]() | 2017-07-06 | 70.44 | 12 |
| McDonald's Collection 2018 | ![]() | 2018-08-01 | 195.02 | 12 |
| McDonald's Collection 2019 | ![]() | 2019-07-04 | 135.05 | 12 |
| McDonald's Collection 2021 | ![]() | 2021-06-18 | 86.78 | 25 |
| McDonald's Collection 2022 | ![]() | 2022-09-29 | 10.67 | 15 |
| Neo Genesis | ![]() | 2000-12-16 | 5673.16 | 111 |
| Neo Discovery | ![]() | 2001-06-01 | 4141.25 | 75 |
| Neo Revelation | ![]() | 2001-09-21 | 5745.15 | 66 |
| Neo Destiny | ![]() | 2001-02-28 | 28361.37 | 113 |
| Nintendo Black Star Promos | ![]() | 2003-10-01 | 3982.04 | 40 |
| Pokemon Go | ![]() | 2022-07-01 | 366.19 | 88 |
| Platinum | ![]() | 2009-02-11 | 2216.92 | 133 |
| Rising Rivals | ![]() | 2009-05-20 | 3738.45 | 120 |
| Supreme Victors | ![]() | 2009-08-19 | 3754.09 | 153 |
| Arceus | ![]() | 2009-11-04 | 2328.66 | 111 |
| POP Series 1 | ![]() | 2004-09-09 | 447.16 | 17 |
| POP Series 2 | ![]() | 2005-08-12 | 444.52 | 17 |
| POP Series 3 | ![]() | 2006-03-01 | 772.44 | 17 |
| POP Series 4 | ![]() | 2006-08-13 | 1710.12 | 17 |
| POP Series 5 | ![]() | 2007-03-03 | 3172.09 | 17 |
| POP Series 6 | ![]() | 2007-09-09 | 381.25 | 17 |
| POP Series 7 | ![]() | 2008-03-03 | 268.62 | 17 |
| POP Series 8 | ![]() | 2008-09-17 | 235.38 | 17 |
| POP Series 9 | ![]() | 2009-03-07 | 146.98 | 17 |
| White Flare | ![]() | 2025-07-08 | 2240.69 | 173 |
| Rumble | ![]() | 2009-11-20 | 2655.79 | 16 |
| Southern Islands | ![]() | 2001-07-31 | 1320.13 | 18 |
| Sun & Moon | ![]() | 2017-02-03 | 630.66 | 170 |
| Unbroken Bonds | ![]() | 2019-05-03 | 3675.30 | 238 |
| Unified Minds | ![]() | 2019-08-02 | 4013.45 | 260 |
| Hidden Fates | ![]() | 2019-08-23 | 290.19 | 69 |
| Cosmic Eclipse | ![]() | 2019-11-01 | 5574.06 | 271 |
| Guardians Rising | ![]() | 2017-05-05 | 1002.68 | 194 |
| Burning Shadows | ![]() | 2017-08-04 | 1372.99 | 192 |
| Shining Legends | ![]() | 2017-10-06 | 1120.10 | 83 |
| Crimson Invasion | ![]() | 2017-11-03 | 510.36 | 132 |
| Ultra Prism | ![]() | 2018-02-02 | 2163.14 | 191 |
| Forbidden Light | ![]() | 2018-05-04 | 1320.56 | 165 |
| Celestial Storm | ![]() | 2018-08-03 | 1838.94 | 200 |
| Dragon Majesty | ![]() | 2018-09-07 | 780.14 | 88 |
| Lost Thunder | ![]() | 2018-11-02 | 2480.43 | 241 |
| Team Up | ![]() | 2019-02-01 | 8643.03 | 199 |
| Hidden Fates - Shiny Vault | ![]() | 2019-08-23 | 2638.88 | 94 |
| Sun & Moon Promos | ![]() | 2017-02-03 | 5959.39 | 247 |
| Scarlet & Violet | ![]() | 2023-03-30 | 761.05 | 258 |
| Destined Rivals | ![]() | 2025-05-30 | 1950.53 | 242 |
| Paldea Evolved | ![]() | 2023-06-09 | 1669.29 | 279 |
| Obsidian Flames | ![]() | 2023-08-11 | 508.58 | 230 |
| 151 | ![]() | 2023-09-22 | 2250.53 | 207 |
| Paradox Rift | ![]() | 2023-11-03 | 993.14 | 266 |
| Paldean Fates | ![]() | 2024-01-26 | 2240.82 | 245 |
| Temporal Forces | ![]() | 2024-03-22 | 983.64 | 218 |
| Twilight Masquerade | ![]() | 2024-05-24 | 1281.44 | 226 |
| Shrouded Fable | ![]() | 2024-08-02 | 786.15 | 99 |
| Stellar Crown | ![]() | 2024-09-13 | 550.01 | 175 |
| Surging Sparks | ![]() | 2024-11-08 | 1179.71 | 252 |
| Prismatic Evolutions | ![]() | 2025-01-17 | 4604.18 | 180 |
| Journey Together | ![]() | 2025-03-28 | 562.53 | 190 |
| Scarlet & Violet Promos | ![]() | 2023-01-06 | 3126.20 | 201 |
| Sword & Shield | ![]() | 2020-02-07 | 546.69 | 216 |
| Astral Radiance | ![]() | 2022-05-27 | 785.16 | 216 |
| Astral Radiance - Trainer Gallery | ![]() | 2022-05-27 | 336.37 | 30 |
| Lost Origin | ![]() | 2022-09-09 | 1182.41 | 217 |
| Lost Origin - Trainer Gallery | ![]() | 2022-09-09 | 498.67 | 30 |
| Silver Tempest | ![]() | 2022-11-11 | 851.68 | 215 |
| Crown Zenith | ![]() | 2023-01-20 | 273.08 | 160 |
| Crown Zenith - Galarian Gallery | ![]() | 2023-01-20 | 1984.54 | 70 |
| Silver Tempest - Trainer Gallery | ![]() | 2022-11-11 | 360.82 | 30 |
| Rebel Clash | ![]() | 2020-05-01 | 530.47 | 209 |
| Darkness Ablaze | ![]() | 2020-08-14 | 291.25 | 201 |
| Champion's Path | ![]() | 2020-09-25 | 510.63 | 80 |
| Vivid Voltage | ![]() | 2020-11-13 | 553.15 | 203 |
| Shining Fates | ![]() | 2021-02-19 | 87.90 | 73 |
| Shining Fates - Shiny Vault | ![]() | 2021-02-19 | 532.46 | 122 |
| Battle Styles | ![]() | 2021-03-19 | 767.36 | 183 |
| Chilling Reign | ![]() | 2021-06-18 | 1733.43 | 233 |
| Evolving Skies | ![]() | 2021-08-27 | 6348.52 | 237 |
| Fusion Strike | ![]() | 2021-11-12 | 1967.64 | 284 |
| Brilliant Stars | ![]() | 2022-02-25 | 770.37 | 186 |
| Brilliant Stars - Trainer Gallery | ![]() | 2022-02-25 | 563.55 | 30 |
| Sword & Shield Promos | ![]() | 2020-02-07 | 4458.69 | 307 |
| EX Trainer Kit Latias | ![]() | 2004-06-01 | 14.47 | 10 |
| EX Trainer Kit Latios | ![]() | 2004-06-01 | 15.64 | 10 |
| EX Trainer Kit Plusle | ![]() | 2006-03-01 | 17.49 | 12 |
| EX Trainer Kit Minun | ![]() | 2006-03-01 | 24.28 | 12 |
| Kalos Starter Set | ![]() | 2013-11-08 | 120.12 | 39 |
| XY | ![]() | 2014-02-05 | 836.51 | 146 |
| Fates Collide | ![]() | 2016-05-02 | 1020.24 | 128 |
| Steam Siege | ![]() | 2016-08-03 | 417.07 | 116 |
| Evolutions | ![]() | 2016-11-02 | 950.33 | 111 |
| Flashfire | ![]() | 2014-05-07 | 1907.08 | 110 |
| Furious Fists | ![]() | 2014-08-13 | 1061.84 | 114 |
| Phantom Forces | ![]() | 2014-11-05 | 2931.79 | 124 |
| Primal Clash | ![]() | 2015-02-04 | 1697.12 | 164 |
| Roaring Skies | ![]() | 2015-05-06 | 1505.51 | 112 |
| Ancient Origins | ![]() | 2015-08-12 | 2983.73 | 101 |
| BREAKthrough | ![]() | 2015-11-04 | 1365.13 | 165 |
| BREAKpoint | ![]() | 2016-02-03 | 1050.64 | 126 |
| XY Promos | ![]() | 2012-05-09 | 7293.63 | 216 |
| Black Bolt | ![]() | 2025-07-08 | 2486.81 | 172 |
| Phantasmal Flames | ![]() | 2025-11-14 | 1408.09 | 130 |
| Best of Game | ![]() | 2000-12-01 | 496.06 | 17 |










































































































































































