Auf dieser Seite finden Sie den Gesamtwert jedes Pokémon-Sets. Diese Werte werden täglich aktualisiert, sodass Sie immer die neuesten Marktpreise sehen. Dies ist eine große Hilfe, wenn Sie in Pokémon-Karten investieren möchten. Suchen Sie einen Überblick über die teuerste Pokémon-Karte pro Set? Schauen Sie sich unsere Seite wertvollste Pokémon-Karten pro Erweiterung an.
| Erweiterung | Symbol | Datum | Gesamtwert | # |
|---|---|---|---|---|
| Base Set | ![]() | 1999-01-09 | 1640.59 | 102 |
| Aquapolis | ![]() | 2003-01-15 | 14367.96 | 182 |
| Skyridge | ![]() | 2003-05-12 | 27953.69 | 182 |
| Unseen Forces | ![]() | 2005-08-22 | 13233.23 | 145 |
| Generations | ![]() | 2016-02-22 | 1676.01 | 117 |
| Mega Evolution | ![]() | 2025-09-26 | 1920.59 | 188 |
| Jungle | ![]() | 1999-06-16 | 3696.39 | 64 |
| Fossil | ![]() | 1999-10-10 | 4035.44 | 62 |
| Base Set 2 | ![]() | 2000-02-24 | 1070.54 | 130 |
| Team Rocket | ![]() | 2000-04-24 | 4884.72 | 83 |
| Legendary Collection | ![]() | 2002-05-24 | 19026.08 | 110 |
| Wizards Black Star Promos | ![]() | 1999-07-01 | 5855.40 | 53 |
| Black & White | ![]() | 2011-04-25 | 739.92 | 115 |
| Plasma Blast | ![]() | 2013-08-14 | 2244.91 | 105 |
| Legendary Treasures | ![]() | 2013-11-08 | 2170.09 | 140 |
| Emerging Powers | ![]() | 2011-08-31 | 262.95 | 98 |
| Noble Victories | ![]() | 2011-11-16 | 1046.18 | 102 |
| Next Destinies | ![]() | 2012-02-08 | 2125.78 | 103 |
| Dark Explorers | ![]() | 2012-05-09 | 4280.25 | 111 |
| Dragons Exalted | ![]() | 2012-08-15 | 3169.31 | 128 |
| Boundaries Crossed | ![]() | 2012-11-07 | 4208.15 | 153 |
| Plasma Storm | ![]() | 2013-02-06 | 3758.32 | 138 |
| Plasma Freeze | ![]() | 2013-05-08 | 4813.24 | 122 |
| Black & White Promos | ![]() | 2011-04-25 | 5595.06 | 101 |
| Celebrations | ![]() | 2021-10-08 | 76.57 | 25 |
| Celebrations - Classic Collection | ![]() | 2021-10-08 | 384.88 | 25 |
| Call of Legends | ![]() | 2011-02-09 | 5058.15 | 106 |
| Double Crisis | ![]() | 2015-03-25 | 2186.52 | 34 |
| Detective Pikachu | ![]() | 2019-03-29 | 41.23 | 18 |
| Diamond & Pearl | ![]() | 2007-05-23 | 1929.47 | 130 |
| Mysterious Treasures | ![]() | 2007-08-22 | 1165.20 | 124 |
| Secret Wonders | ![]() | 2007-11-07 | 1976.15 | 132 |
| Great Encounters | ![]() | 2008-02-13 | 1315.55 | 106 |
| Majestic Dawn | ![]() | 2008-05-21 | 3337.19 | 100 |
| Legends Awakened | ![]() | 2008-08-20 | 2474.60 | 146 |
| Stormfront | ![]() | 2008-11-05 | 2143.21 | 106 |
| Diamond & Pearl Promos | ![]() | 2007-05-23 | 1814.28 | 56 |
| Dragon Vault | ![]() | 2012-10-05 | 175.54 | 21 |
| Expedition | ![]() | 2002-09-15 | 17857.52 | 165 |
| Ruby & Sapphire | ![]() | 2003-06-18 | 2331.29 | 109 |
| Delta Species | ![]() | 2005-10-31 | 15184.87 | 114 |
| Legend Maker | ![]() | 2006-02-13 | 7687.45 | 93 |
| Holon Phantoms | ![]() | 2006-05-03 | 9874.42 | 111 |
| Crystal Guardians | ![]() | 2006-08-30 | 6549.45 | 100 |
| Dragon Frontiers | ![]() | 2006-11-08 | 9578.72 | 101 |
| Power Keepers | ![]() | 2007-02-14 | 8048.94 | 108 |
| Sandstorm | ![]() | 2003-09-17 | 3250.19 | 100 |
| Dragon | ![]() | 2003-11-24 | 5511.96 | 100 |
| Team Magma vs Team Aqua | ![]() | 2004-03-15 | 3633.45 | 97 |
| Hidden Legends | ![]() | 2004-06-14 | 3249.15 | 102 |
| FireRed & LeafGreen | ![]() | 2004-08-30 | 8498.46 | 116 |
| Team Rocket Returns | ![]() | 2004-11-08 | 27174.45 | 111 |
| Deoxys | ![]() | 2005-02-14 | 7323.76 | 108 |
| Emerald | ![]() | 2005-05-09 | 5734.54 | 107 |
| Pokemon Futsal Promos 2020 | ![]() | 2020-09-11 | 370.86 | 5 |
| Gym Heroes | ![]() | 2000-08-14 | 5567.38 | 132 |
| Gym Challenge | ![]() | 2000-10-16 | 8539.71 | 132 |
| HeartGold & SoulSilver | ![]() | 2010-02-10 | 2784.41 | 124 |
| Unleashed | ![]() | 2010-05-12 | 1751.57 | 96 |
| Undaunted | ![]() | 2010-08-18 | 5684.82 | 91 |
| Triumphant | ![]() | 2010-11-02 | 1891.27 | 103 |
| HeartGold & SoulSilver Promos | ![]() | 2010-02-10 | 543.30 | 25 |
| McDonald's Collection 2011 | ![]() | 2011-06-05 | 63.30 | 12 |
| McDonald's Collection 2012 | ![]() | 2012-08-13 | 80.06 | 12 |
| McDonald's Collection 2014 | ![]() | 2014-07-07 | 109.07 | 12 |
| McDonald's Collection 2015 | ![]() | 2015-08-06 | 128.99 | 12 |
| McDonald's Collection 2016 | ![]() | 2016-08-11 | 165.85 | 12 |
| McDonald's Collection 2017 | ![]() | 2017-07-06 | 57.07 | 12 |
| McDonald's Collection 2018 | ![]() | 2018-08-01 | 171.76 | 12 |
| McDonald's Collection 2019 | ![]() | 2019-07-04 | 129.16 | 12 |
| McDonald's Collection 2021 | ![]() | 2021-06-18 | 70.57 | 25 |
| McDonald's Collection 2022 | ![]() | 2022-09-29 | 10.40 | 15 |
| Neo Genesis | ![]() | 2000-12-16 | 6057.91 | 111 |
| Neo Discovery | ![]() | 2001-06-01 | 4647.65 | 75 |
| Neo Revelation | ![]() | 2001-09-21 | 5326.62 | 66 |
| Neo Destiny | ![]() | 2001-02-28 | 39299.01 | 113 |
| Nintendo Black Star Promos | ![]() | 2003-10-01 | 4260.21 | 40 |
| Pokemon Go | ![]() | 2022-07-01 | 377.36 | 88 |
| Platinum | ![]() | 2009-02-11 | 1732.16 | 133 |
| Rising Rivals | ![]() | 2009-05-20 | 2681.68 | 120 |
| Supreme Victors | ![]() | 2009-08-19 | 3083.56 | 153 |
| Arceus | ![]() | 2009-11-04 | 2116.27 | 111 |
| POP Series 1 | ![]() | 2004-09-09 | 316.08 | 17 |
| POP Series 2 | ![]() | 2005-08-12 | 341.53 | 17 |
| POP Series 3 | ![]() | 2006-03-01 | 511.55 | 17 |
| POP Series 4 | ![]() | 2006-08-13 | 1396.18 | 17 |
| POP Series 5 | ![]() | 2007-03-03 | 1240.12 | 17 |
| POP Series 6 | ![]() | 2007-09-09 | 220.17 | 17 |
| POP Series 7 | ![]() | 2008-03-03 | 185.15 | 17 |
| POP Series 8 | ![]() | 2008-09-17 | 158.71 | 17 |
| POP Series 9 | ![]() | 2009-03-07 | 110.37 | 17 |
| White Flare | ![]() | 2025-07-08 | 2213.73 | 173 |
| Rumble | ![]() | 2009-11-20 | 1941.55 | 16 |
| Southern Islands | ![]() | 2001-07-31 | 1724.76 | 18 |
| Sun & Moon | ![]() | 2017-02-03 | 637.12 | 170 |
| Unbroken Bonds | ![]() | 2019-05-03 | 3738.04 | 238 |
| Unified Minds | ![]() | 2019-08-02 | 4807.32 | 260 |
| Hidden Fates | ![]() | 2019-08-23 | 274.75 | 69 |
| Cosmic Eclipse | ![]() | 2019-11-01 | 5871.04 | 271 |
| Guardians Rising | ![]() | 2017-05-05 | 1088.29 | 194 |
| Burning Shadows | ![]() | 2017-08-04 | 3158.80 | 192 |
| Shining Legends | ![]() | 2017-10-06 | 1076.78 | 83 |
| Crimson Invasion | ![]() | 2017-11-03 | 529.36 | 132 |
| Ultra Prism | ![]() | 2018-02-02 | 2719.89 | 191 |
| Forbidden Light | ![]() | 2018-05-04 | 1375.45 | 165 |
| Celestial Storm | ![]() | 2018-08-03 | 1826.27 | 200 |
| Dragon Majesty | ![]() | 2018-09-07 | 817.73 | 88 |
| Lost Thunder | ![]() | 2018-11-02 | 2261.68 | 241 |
| Team Up | ![]() | 2019-02-01 | 11272.47 | 199 |
| Hidden Fates - Shiny Vault | ![]() | 2019-08-23 | 5238.71 | 94 |
| Sun & Moon Promos | ![]() | 2017-02-03 | 6160.51 | 247 |
| Scarlet & Violet | ![]() | 2023-03-30 | 714.06 | 258 |
| Destined Rivals | ![]() | 2025-05-30 | 1780.53 | 242 |
| Paldea Evolved | ![]() | 2023-06-09 | 1356.26 | 279 |
| Obsidian Flames | ![]() | 2023-08-11 | 368.92 | 230 |
| 151 | ![]() | 2023-09-22 | 1355.41 | 207 |
| Paradox Rift | ![]() | 2023-11-03 | 888.96 | 266 |
| Paldean Fates | ![]() | 2024-01-26 | 2228.92 | 245 |
| Temporal Forces | ![]() | 2024-03-22 | 912.41 | 218 |
| Twilight Masquerade | ![]() | 2024-05-24 | 1054.28 | 226 |
| Shrouded Fable | ![]() | 2024-08-02 | 654.22 | 99 |
| Stellar Crown | ![]() | 2024-09-13 | 405.93 | 175 |
| Surging Sparks | ![]() | 2024-11-08 | 1045.47 | 252 |
| Prismatic Evolutions | ![]() | 2025-01-17 | 3761.81 | 180 |
| Journey Together | ![]() | 2025-03-28 | 534.57 | 190 |
| Scarlet & Violet Promos | ![]() | 2023-01-06 | 3640.18 | 201 |
| Sword & Shield | ![]() | 2020-02-07 | 528.19 | 216 |
| Astral Radiance | ![]() | 2022-05-27 | 890.09 | 216 |
| Astral Radiance - Trainer Gallery | ![]() | 2022-05-27 | 354.78 | 30 |
| Lost Origin | ![]() | 2022-09-09 | 1061.17 | 217 |
| Lost Origin - Trainer Gallery | ![]() | 2022-09-09 | 554.69 | 30 |
| Silver Tempest | ![]() | 2022-11-11 | 1230.20 | 215 |
| Crown Zenith | ![]() | 2023-01-20 | 223.68 | 160 |
| Crown Zenith - Galarian Gallery | ![]() | 2023-01-20 | 1670.35 | 70 |
| Silver Tempest - Trainer Gallery | ![]() | 2022-11-11 | 704.59 | 30 |
| Rebel Clash | ![]() | 2020-05-01 | 529.80 | 209 |
| Darkness Ablaze | ![]() | 2020-08-14 | 284.64 | 201 |
| Champion's Path | ![]() | 2020-09-25 | 1181.50 | 80 |
| Vivid Voltage | ![]() | 2020-11-13 | 784.97 | 203 |
| Shining Fates | ![]() | 2021-02-19 | 83.09 | 73 |
| Shining Fates - Shiny Vault | ![]() | 2021-02-19 | 460.26 | 122 |
| Battle Styles | ![]() | 2021-03-19 | 779.93 | 183 |
| Chilling Reign | ![]() | 2021-06-18 | 1765.99 | 233 |
| Evolving Skies | ![]() | 2021-08-27 | 6470.84 | 237 |
| Fusion Strike | ![]() | 2021-11-12 | 5064.28 | 284 |
| Brilliant Stars | ![]() | 2022-02-25 | 796.33 | 186 |
| Brilliant Stars - Trainer Gallery | ![]() | 2022-02-25 | 561.62 | 30 |
| Sword & Shield Promos | ![]() | 2020-02-07 | 3990.06 | 307 |
| EX Trainer Kit Latias | ![]() | 2004-06-01 | 9.60 | 10 |
| EX Trainer Kit Latios | ![]() | 2004-06-01 | 11.87 | 10 |
| EX Trainer Kit Plusle | ![]() | 2006-03-01 | 10.67 | 12 |
| EX Trainer Kit Minun | ![]() | 2006-03-01 | 18.63 | 12 |
| Kalos Starter Set | ![]() | 2013-11-08 | 112.45 | 39 |
| XY | ![]() | 2014-02-05 | 913.44 | 146 |
| Fates Collide | ![]() | 2016-05-02 | 1565.01 | 128 |
| Steam Siege | ![]() | 2016-08-03 | 485.70 | 116 |
| Evolutions | ![]() | 2016-11-02 | 1391.42 | 111 |
| Flashfire | ![]() | 2014-05-07 | 2267.25 | 110 |
| Furious Fists | ![]() | 2014-08-13 | 1259.79 | 114 |
| Phantom Forces | ![]() | 2014-11-05 | 3073.22 | 124 |
| Primal Clash | ![]() | 2015-02-04 | 1612.16 | 164 |
| Roaring Skies | ![]() | 2015-05-06 | 1663.30 | 112 |
| Ancient Origins | ![]() | 2015-08-12 | 3084.03 | 101 |
| BREAKthrough | ![]() | 2015-11-04 | 1423.29 | 165 |
| BREAKpoint | ![]() | 2016-02-03 | 1165.71 | 126 |
| XY Promos | ![]() | 2012-05-09 | 6567.47 | 216 |
| Black Bolt | ![]() | 2025-07-08 | 2378.82 | 172 |
| Phantasmal Flames | ![]() | 2025-11-14 | 1265.87 | 130 |
| Best of Game | ![]() | 2000-12-01 | 1535.98 | 17 |










































































































































































