Auf dieser Seite finden Sie den Gesamtwert jedes Pokémon-Sets. Diese Werte werden täglich aktualisiert, sodass Sie immer die neuesten Marktpreise sehen. Dies ist eine große Hilfe, wenn Sie in Pokémon-Karten investieren möchten. Suchen Sie einen Überblick über die teuerste Pokémon-Karte pro Set? Schauen Sie sich unsere Seite wertvollste Pokémon-Karten pro Erweiterung an.
| Erweiterung | Symbol | Datum | Gesamtwert | # |
|---|---|---|---|---|
| Base Set | ![]() | 1999-01-09 | 1644.04 | 102 |
| Aquapolis | ![]() | 2003-01-15 | 14397.44 | 182 |
| Skyridge | ![]() | 2003-05-12 | 28023.28 | 182 |
| Unseen Forces | ![]() | 2005-08-22 | 13232.92 | 145 |
| Generations | ![]() | 2016-02-22 | 1677.24 | 117 |
| Mega Evolution | ![]() | 2025-09-26 | 1927.99 | 188 |
| Jungle | ![]() | 1999-06-16 | 3675.25 | 64 |
| Fossil | ![]() | 1999-10-10 | 4026.89 | 62 |
| Base Set 2 | ![]() | 2000-02-24 | 1067.16 | 130 |
| Team Rocket | ![]() | 2000-04-24 | 4881.08 | 83 |
| Legendary Collection | ![]() | 2002-05-24 | 19025.70 | 110 |
| Wizards Black Star Promos | ![]() | 1999-07-01 | 5848.72 | 53 |
| Black & White | ![]() | 2011-04-25 | 746.42 | 115 |
| Plasma Blast | ![]() | 2013-08-14 | 2244.61 | 105 |
| Legendary Treasures | ![]() | 2013-11-08 | 2171.32 | 140 |
| Emerging Powers | ![]() | 2011-08-31 | 262.85 | 98 |
| Noble Victories | ![]() | 2011-11-16 | 1045.58 | 102 |
| Next Destinies | ![]() | 2012-02-08 | 2125.98 | 103 |
| Dark Explorers | ![]() | 2012-05-09 | 4280.06 | 111 |
| Dragons Exalted | ![]() | 2012-08-15 | 3175.57 | 128 |
| Boundaries Crossed | ![]() | 2012-11-07 | 4206.06 | 153 |
| Plasma Storm | ![]() | 2013-02-06 | 3756.40 | 138 |
| Plasma Freeze | ![]() | 2013-05-08 | 4808.91 | 122 |
| Black & White Promos | ![]() | 2011-04-25 | 5594.15 | 101 |
| Celebrations | ![]() | 2021-10-08 | 76.37 | 25 |
| Celebrations - Classic Collection | ![]() | 2021-10-08 | 390.46 | 25 |
| Call of Legends | ![]() | 2011-02-09 | 5061.19 | 106 |
| Double Crisis | ![]() | 2015-03-25 | 2186.44 | 34 |
| Detective Pikachu | ![]() | 2019-03-29 | 41.01 | 18 |
| Diamond & Pearl | ![]() | 2007-05-23 | 1916.83 | 130 |
| Mysterious Treasures | ![]() | 2007-08-22 | 1166.70 | 124 |
| Secret Wonders | ![]() | 2007-11-07 | 1976.51 | 132 |
| Great Encounters | ![]() | 2008-02-13 | 1314.51 | 106 |
| Majestic Dawn | ![]() | 2008-05-21 | 3334.73 | 100 |
| Legends Awakened | ![]() | 2008-08-20 | 2474.47 | 146 |
| Stormfront | ![]() | 2008-11-05 | 2143.33 | 106 |
| Diamond & Pearl Promos | ![]() | 2007-05-23 | 1817.52 | 56 |
| Dragon Vault | ![]() | 2012-10-05 | 175.68 | 21 |
| Expedition | ![]() | 2002-09-15 | 17851.12 | 165 |
| Ruby & Sapphire | ![]() | 2003-06-18 | 2332.35 | 109 |
| Delta Species | ![]() | 2005-10-31 | 15170.92 | 114 |
| Legend Maker | ![]() | 2006-02-13 | 7687.38 | 93 |
| Holon Phantoms | ![]() | 2006-05-03 | 9893.72 | 111 |
| Crystal Guardians | ![]() | 2006-08-30 | 6462.96 | 100 |
| Dragon Frontiers | ![]() | 2006-11-08 | 9579.15 | 101 |
| Power Keepers | ![]() | 2007-02-14 | 8047.60 | 108 |
| Sandstorm | ![]() | 2003-09-17 | 3245.40 | 100 |
| Dragon | ![]() | 2003-11-24 | 5510.54 | 100 |
| Team Magma vs Team Aqua | ![]() | 2004-03-15 | 3630.24 | 97 |
| Hidden Legends | ![]() | 2004-06-14 | 3247.48 | 102 |
| FireRed & LeafGreen | ![]() | 2004-08-30 | 8368.45 | 116 |
| Team Rocket Returns | ![]() | 2004-11-08 | 26686.22 | 111 |
| Deoxys | ![]() | 2005-02-14 | 7319.86 | 108 |
| Emerald | ![]() | 2005-05-09 | 5747.48 | 107 |
| Pokemon Futsal Promos 2020 | ![]() | 2020-09-11 | 370.86 | 5 |
| Gym Heroes | ![]() | 2000-08-14 | 5561.36 | 132 |
| Gym Challenge | ![]() | 2000-10-16 | 8535.93 | 132 |
| HeartGold & SoulSilver | ![]() | 2010-02-10 | 2776.82 | 124 |
| Unleashed | ![]() | 2010-05-12 | 1747.54 | 96 |
| Undaunted | ![]() | 2010-08-18 | 5674.21 | 91 |
| Triumphant | ![]() | 2010-11-02 | 1881.40 | 103 |
| HeartGold & SoulSilver Promos | ![]() | 2010-02-10 | 532.10 | 25 |
| McDonald's Collection 2011 | ![]() | 2011-06-05 | 63.29 | 12 |
| McDonald's Collection 2012 | ![]() | 2012-08-13 | 80.10 | 12 |
| McDonald's Collection 2014 | ![]() | 2014-07-07 | 107.85 | 12 |
| McDonald's Collection 2015 | ![]() | 2015-08-06 | 128.26 | 12 |
| McDonald's Collection 2016 | ![]() | 2016-08-11 | 165.85 | 12 |
| McDonald's Collection 2017 | ![]() | 2017-07-06 | 57.07 | 12 |
| McDonald's Collection 2018 | ![]() | 2018-08-01 | 171.76 | 12 |
| McDonald's Collection 2019 | ![]() | 2019-07-04 | 129.25 | 12 |
| McDonald's Collection 2021 | ![]() | 2021-06-18 | 70.63 | 25 |
| McDonald's Collection 2022 | ![]() | 2022-09-29 | 10.37 | 15 |
| Neo Genesis | ![]() | 2000-12-16 | 5976.41 | 111 |
| Neo Discovery | ![]() | 2001-06-01 | 4648.26 | 75 |
| Neo Revelation | ![]() | 2001-09-21 | 5695.97 | 66 |
| Neo Destiny | ![]() | 2001-02-28 | 38659.01 | 113 |
| Nintendo Black Star Promos | ![]() | 2003-10-01 | 4246.77 | 40 |
| Pokemon Go | ![]() | 2022-07-01 | 378.32 | 88 |
| Platinum | ![]() | 2009-02-11 | 1731.14 | 133 |
| Rising Rivals | ![]() | 2009-05-20 | 2672.78 | 120 |
| Supreme Victors | ![]() | 2009-08-19 | 3083.95 | 153 |
| Arceus | ![]() | 2009-11-04 | 2111.17 | 111 |
| POP Series 1 | ![]() | 2004-09-09 | 316.06 | 17 |
| POP Series 2 | ![]() | 2005-08-12 | 341.54 | 17 |
| POP Series 3 | ![]() | 2006-03-01 | 511.48 | 17 |
| POP Series 4 | ![]() | 2006-08-13 | 1396.09 | 17 |
| POP Series 5 | ![]() | 2007-03-03 | 1241.55 | 17 |
| POP Series 6 | ![]() | 2007-09-09 | 220.43 | 17 |
| POP Series 7 | ![]() | 2008-03-03 | 185.10 | 17 |
| POP Series 8 | ![]() | 2008-09-17 | 158.71 | 17 |
| POP Series 9 | ![]() | 2009-03-07 | 110.47 | 17 |
| White Flare | ![]() | 2025-07-08 | 2215.20 | 173 |
| Rumble | ![]() | 2009-11-20 | 1941.55 | 16 |
| Southern Islands | ![]() | 2001-07-31 | 1719.62 | 18 |
| Sun & Moon | ![]() | 2017-02-03 | 634.63 | 170 |
| Unbroken Bonds | ![]() | 2019-05-03 | 3736.65 | 238 |
| Unified Minds | ![]() | 2019-08-02 | 4807.33 | 260 |
| Hidden Fates | ![]() | 2019-08-23 | 274.47 | 69 |
| Cosmic Eclipse | ![]() | 2019-11-01 | 5871.68 | 271 |
| Guardians Rising | ![]() | 2017-05-05 | 1086.16 | 194 |
| Burning Shadows | ![]() | 2017-08-04 | 3157.14 | 192 |
| Shining Legends | ![]() | 2017-10-06 | 1077.50 | 83 |
| Crimson Invasion | ![]() | 2017-11-03 | 529.00 | 132 |
| Ultra Prism | ![]() | 2018-02-02 | 2726.58 | 191 |
| Forbidden Light | ![]() | 2018-05-04 | 1375.31 | 165 |
| Celestial Storm | ![]() | 2018-08-03 | 1824.85 | 200 |
| Dragon Majesty | ![]() | 2018-09-07 | 816.80 | 88 |
| Lost Thunder | ![]() | 2018-11-02 | 2258.33 | 241 |
| Team Up | ![]() | 2019-02-01 | 11271.13 | 199 |
| Hidden Fates - Shiny Vault | ![]() | 2019-08-23 | 5235.86 | 94 |
| Sun & Moon Promos | ![]() | 2017-02-03 | 6194.38 | 247 |
| Scarlet & Violet | ![]() | 2023-03-30 | 713.33 | 258 |
| Destined Rivals | ![]() | 2025-05-30 | 1798.94 | 242 |
| Paldea Evolved | ![]() | 2023-06-09 | 1354.86 | 279 |
| Obsidian Flames | ![]() | 2023-08-11 | 372.09 | 230 |
| 151 | ![]() | 2023-09-22 | 1342.37 | 207 |
| Paradox Rift | ![]() | 2023-11-03 | 892.57 | 266 |
| Paldean Fates | ![]() | 2024-01-26 | 2234.65 | 245 |
| Temporal Forces | ![]() | 2024-03-22 | 914.44 | 218 |
| Twilight Masquerade | ![]() | 2024-05-24 | 1056.98 | 226 |
| Shrouded Fable | ![]() | 2024-08-02 | 654.08 | 99 |
| Stellar Crown | ![]() | 2024-09-13 | 404.54 | 175 |
| Surging Sparks | ![]() | 2024-11-08 | 1051.03 | 252 |
| Prismatic Evolutions | ![]() | 2025-01-17 | 3763.10 | 180 |
| Journey Together | ![]() | 2025-03-28 | 539.91 | 190 |
| Scarlet & Violet Promos | ![]() | 2023-01-06 | 3661.52 | 201 |
| Sword & Shield | ![]() | 2020-02-07 | 527.91 | 216 |
| Astral Radiance | ![]() | 2022-05-27 | 888.43 | 216 |
| Astral Radiance - Trainer Gallery | ![]() | 2022-05-27 | 354.28 | 30 |
| Lost Origin | ![]() | 2022-09-09 | 1059.68 | 217 |
| Lost Origin - Trainer Gallery | ![]() | 2022-09-09 | 555.51 | 30 |
| Silver Tempest | ![]() | 2022-11-11 | 1233.37 | 215 |
| Crown Zenith | ![]() | 2023-01-20 | 224.31 | 160 |
| Crown Zenith - Galarian Gallery | ![]() | 2023-01-20 | 1677.01 | 70 |
| Silver Tempest - Trainer Gallery | ![]() | 2022-11-11 | 705.16 | 30 |
| Rebel Clash | ![]() | 2020-05-01 | 529.27 | 209 |
| Darkness Ablaze | ![]() | 2020-08-14 | 284.05 | 201 |
| Champion's Path | ![]() | 2020-09-25 | 1182.83 | 80 |
| Vivid Voltage | ![]() | 2020-11-13 | 786.53 | 203 |
| Shining Fates | ![]() | 2021-02-19 | 83.30 | 73 |
| Shining Fates - Shiny Vault | ![]() | 2021-02-19 | 459.68 | 122 |
| Battle Styles | ![]() | 2021-03-19 | 778.44 | 183 |
| Chilling Reign | ![]() | 2021-06-18 | 1767.02 | 233 |
| Evolving Skies | ![]() | 2021-08-27 | 6476.59 | 237 |
| Fusion Strike | ![]() | 2021-11-12 | 5065.84 | 284 |
| Brilliant Stars | ![]() | 2022-02-25 | 797.45 | 186 |
| Brilliant Stars - Trainer Gallery | ![]() | 2022-02-25 | 564.68 | 30 |
| Sword & Shield Promos | ![]() | 2020-02-07 | 3996.03 | 307 |
| EX Trainer Kit Latias | ![]() | 2004-06-01 | 9.59 | 10 |
| EX Trainer Kit Latios | ![]() | 2004-06-01 | 11.84 | 10 |
| EX Trainer Kit Plusle | ![]() | 2006-03-01 | 10.67 | 12 |
| EX Trainer Kit Minun | ![]() | 2006-03-01 | 18.63 | 12 |
| Kalos Starter Set | ![]() | 2013-11-08 | 112.46 | 39 |
| XY | ![]() | 2014-02-05 | 905.50 | 146 |
| Fates Collide | ![]() | 2016-05-02 | 1565.72 | 128 |
| Steam Siege | ![]() | 2016-08-03 | 486.99 | 116 |
| Evolutions | ![]() | 2016-11-02 | 1391.44 | 111 |
| Flashfire | ![]() | 2014-05-07 | 2267.28 | 110 |
| Furious Fists | ![]() | 2014-08-13 | 1259.75 | 114 |
| Phantom Forces | ![]() | 2014-11-05 | 3071.99 | 124 |
| Primal Clash | ![]() | 2015-02-04 | 1612.34 | 164 |
| Roaring Skies | ![]() | 2015-05-06 | 1661.18 | 112 |
| Ancient Origins | ![]() | 2015-08-12 | 3084.82 | 101 |
| BREAKthrough | ![]() | 2015-11-04 | 1422.70 | 165 |
| BREAKpoint | ![]() | 2016-02-03 | 1163.77 | 126 |
| XY Promos | ![]() | 2012-05-09 | 6516.36 | 216 |
| Black Bolt | ![]() | 2025-07-08 | 2388.58 | 172 |
| Phantasmal Flames | ![]() | 2025-11-14 | 1274.14 | 130 |
| Best of Game | ![]() | 2000-12-01 | 1522.17 | 17 |










































































































































































