Auf dieser Seite finden Sie den Gesamtwert jedes Pokémon-Sets. Diese Werte werden täglich aktualisiert, sodass Sie immer die neuesten Marktpreise sehen. Dies ist eine große Hilfe, wenn Sie in Pokémon-Karten investieren möchten. Suchen Sie einen Überblick über die teuerste Pokémon-Karte pro Set? Schauen Sie sich unsere Seite wertvollste Pokémon-Karten pro Erweiterung an.
| Erweiterung | Symbol | Datum | Gesamtwert | # |
|---|---|---|---|---|
| Base Set | ![]() | 1999-01-09 | 1649.75 | 102 |
| Aquapolis | ![]() | 2003-01-15 | 14485.55 | 182 |
| Skyridge | ![]() | 2003-05-12 | 27662.97 | 182 |
| Unseen Forces | ![]() | 2005-08-22 | 13268.10 | 145 |
| Generations | ![]() | 2016-02-22 | 1673.11 | 117 |
| Mega Evolution | ![]() | 2025-09-26 | 1868.00 | 188 |
| Jungle | ![]() | 1999-06-16 | 3720.12 | 64 |
| Fossil | ![]() | 1999-10-10 | 4028.09 | 62 |
| Base Set 2 | ![]() | 2000-02-24 | 1073.98 | 130 |
| Team Rocket | ![]() | 2000-04-24 | 4891.61 | 83 |
| Legendary Collection | ![]() | 2002-05-24 | 19038.77 | 110 |
| Wizards Black Star Promos | ![]() | 1999-07-01 | 5862.88 | 53 |
| Black & White | ![]() | 2011-04-25 | 741.39 | 115 |
| Plasma Blast | ![]() | 2013-08-14 | 2247.32 | 105 |
| Legendary Treasures | ![]() | 2013-11-08 | 2174.11 | 140 |
| Emerging Powers | ![]() | 2011-08-31 | 263.27 | 98 |
| Noble Victories | ![]() | 2011-11-16 | 1048.84 | 102 |
| Next Destinies | ![]() | 2012-02-08 | 2126.59 | 103 |
| Dark Explorers | ![]() | 2012-05-09 | 4281.13 | 111 |
| Dragons Exalted | ![]() | 2012-08-15 | 3175.91 | 128 |
| Boundaries Crossed | ![]() | 2012-11-07 | 4244.02 | 153 |
| Plasma Storm | ![]() | 2013-02-06 | 3765.07 | 138 |
| Plasma Freeze | ![]() | 2013-05-08 | 4788.83 | 122 |
| Black & White Promos | ![]() | 2011-04-25 | 5593.20 | 101 |
| Celebrations | ![]() | 2021-10-08 | 79.06 | 25 |
| Celebrations - Classic Collection | ![]() | 2021-10-08 | 366.85 | 25 |
| Call of Legends | ![]() | 2011-02-09 | 5064.56 | 106 |
| Double Crisis | ![]() | 2015-03-25 | 2181.63 | 34 |
| Detective Pikachu | ![]() | 2019-03-29 | 40.67 | 18 |
| Diamond & Pearl | ![]() | 2007-05-23 | 1968.64 | 130 |
| Mysterious Treasures | ![]() | 2007-08-22 | 1168.16 | 124 |
| Secret Wonders | ![]() | 2007-11-07 | 2020.90 | 132 |
| Great Encounters | ![]() | 2008-02-13 | 1317.59 | 106 |
| Majestic Dawn | ![]() | 2008-05-21 | 3337.39 | 100 |
| Legends Awakened | ![]() | 2008-08-20 | 2483.81 | 146 |
| Stormfront | ![]() | 2008-11-05 | 2191.32 | 106 |
| Diamond & Pearl Promos | ![]() | 2007-05-23 | 1825.39 | 56 |
| Dragon Vault | ![]() | 2012-10-05 | 175.63 | 21 |
| Expedition | ![]() | 2002-09-15 | 17898.42 | 165 |
| Ruby & Sapphire | ![]() | 2003-06-18 | 2331.94 | 109 |
| Delta Species | ![]() | 2005-10-31 | 15263.00 | 114 |
| Legend Maker | ![]() | 2006-02-13 | 7536.67 | 93 |
| Holon Phantoms | ![]() | 2006-05-03 | 9800.74 | 111 |
| Crystal Guardians | ![]() | 2006-08-30 | 6055.00 | 100 |
| Dragon Frontiers | ![]() | 2006-11-08 | 9583.11 | 101 |
| Power Keepers | ![]() | 2007-02-14 | 8088.63 | 108 |
| Sandstorm | ![]() | 2003-09-17 | 3252.31 | 100 |
| Dragon | ![]() | 2003-11-24 | 5554.40 | 100 |
| Team Magma vs Team Aqua | ![]() | 2004-03-15 | 3584.86 | 97 |
| Hidden Legends | ![]() | 2004-06-14 | 3270.47 | 102 |
| FireRed & LeafGreen | ![]() | 2004-08-30 | 8389.91 | 116 |
| Team Rocket Returns | ![]() | 2004-11-08 | 27209.34 | 111 |
| Deoxys | ![]() | 2005-02-14 | 7554.04 | 108 |
| Emerald | ![]() | 2005-05-09 | 5837.14 | 107 |
| Pokemon Futsal Promos 2020 | ![]() | 2020-09-11 | 373.66 | 5 |
| Gym Heroes | ![]() | 2000-08-14 | 5570.92 | 132 |
| Gym Challenge | ![]() | 2000-10-16 | 8522.32 | 132 |
| HeartGold & SoulSilver | ![]() | 2010-02-10 | 2775.70 | 124 |
| Unleashed | ![]() | 2010-05-12 | 1755.92 | 96 |
| Undaunted | ![]() | 2010-08-18 | 5684.06 | 91 |
| Triumphant | ![]() | 2010-11-02 | 1888.08 | 103 |
| HeartGold & SoulSilver Promos | ![]() | 2010-02-10 | 545.77 | 25 |
| McDonald's Collection 2011 | ![]() | 2011-06-05 | 63.30 | 12 |
| McDonald's Collection 2012 | ![]() | 2012-08-13 | 80.03 | 12 |
| McDonald's Collection 2014 | ![]() | 2014-07-07 | 110.05 | 12 |
| McDonald's Collection 2015 | ![]() | 2015-08-06 | 129.46 | 12 |
| McDonald's Collection 2016 | ![]() | 2016-08-11 | 165.85 | 12 |
| McDonald's Collection 2017 | ![]() | 2017-07-06 | 57.74 | 12 |
| McDonald's Collection 2018 | ![]() | 2018-08-01 | 173.12 | 12 |
| McDonald's Collection 2019 | ![]() | 2019-07-04 | 130.63 | 12 |
| McDonald's Collection 2021 | ![]() | 2021-06-18 | 70.55 | 25 |
| McDonald's Collection 2022 | ![]() | 2022-09-29 | 10.42 | 15 |
| Neo Genesis | ![]() | 2000-12-16 | 6063.18 | 111 |
| Neo Discovery | ![]() | 2001-06-01 | 4584.91 | 75 |
| Neo Revelation | ![]() | 2001-09-21 | 5701.57 | 66 |
| Neo Destiny | ![]() | 2001-02-28 | 39300.12 | 113 |
| Nintendo Black Star Promos | ![]() | 2003-10-01 | 4309.01 | 40 |
| Pokemon Go | ![]() | 2022-07-01 | 375.04 | 88 |
| Platinum | ![]() | 2009-02-11 | 1742.16 | 133 |
| Rising Rivals | ![]() | 2009-05-20 | 2709.85 | 120 |
| Supreme Victors | ![]() | 2009-08-19 | 3105.00 | 153 |
| Arceus | ![]() | 2009-11-04 | 2129.47 | 111 |
| POP Series 1 | ![]() | 2004-09-09 | 317.95 | 17 |
| POP Series 2 | ![]() | 2005-08-12 | 346.42 | 17 |
| POP Series 3 | ![]() | 2006-03-01 | 512.90 | 17 |
| POP Series 4 | ![]() | 2006-08-13 | 1396.08 | 17 |
| POP Series 5 | ![]() | 2007-03-03 | 1301.89 | 17 |
| POP Series 6 | ![]() | 2007-09-09 | 219.72 | 17 |
| POP Series 7 | ![]() | 2008-03-03 | 186.03 | 17 |
| POP Series 8 | ![]() | 2008-09-17 | 165.39 | 17 |
| POP Series 9 | ![]() | 2009-03-07 | 110.96 | 17 |
| White Flare | ![]() | 2025-07-08 | 2207.73 | 173 |
| Rumble | ![]() | 2009-11-20 | 1941.55 | 16 |
| Southern Islands | ![]() | 2001-07-31 | 1731.66 | 18 |
| Sun & Moon | ![]() | 2017-02-03 | 633.49 | 170 |
| Unbroken Bonds | ![]() | 2019-05-03 | 3732.04 | 238 |
| Unified Minds | ![]() | 2019-08-02 | 4804.71 | 260 |
| Hidden Fates | ![]() | 2019-08-23 | 275.36 | 69 |
| Cosmic Eclipse | ![]() | 2019-11-01 | 5867.32 | 271 |
| Guardians Rising | ![]() | 2017-05-05 | 1089.26 | 194 |
| Burning Shadows | ![]() | 2017-08-04 | 3159.48 | 192 |
| Shining Legends | ![]() | 2017-10-06 | 1075.87 | 83 |
| Crimson Invasion | ![]() | 2017-11-03 | 530.52 | 132 |
| Ultra Prism | ![]() | 2018-02-02 | 2726.58 | 191 |
| Forbidden Light | ![]() | 2018-05-04 | 1377.33 | 165 |
| Celestial Storm | ![]() | 2018-08-03 | 1835.95 | 200 |
| Dragon Majesty | ![]() | 2018-09-07 | 819.65 | 88 |
| Lost Thunder | ![]() | 2018-11-02 | 2267.81 | 241 |
| Team Up | ![]() | 2019-02-01 | 11338.89 | 199 |
| Hidden Fates - Shiny Vault | ![]() | 2019-08-23 | 5246.40 | 94 |
| Sun & Moon Promos | ![]() | 2017-02-03 | 6151.98 | 247 |
| Scarlet & Violet | ![]() | 2023-03-30 | 704.32 | 258 |
| Destined Rivals | ![]() | 2025-05-30 | 1721.56 | 242 |
| Paldea Evolved | ![]() | 2023-06-09 | 1354.25 | 279 |
| Obsidian Flames | ![]() | 2023-08-11 | 362.90 | 230 |
| 151 | ![]() | 2023-09-22 | 1365.20 | 207 |
| Paradox Rift | ![]() | 2023-11-03 | 876.84 | 266 |
| Paldean Fates | ![]() | 2024-01-26 | 2214.78 | 245 |
| Temporal Forces | ![]() | 2024-03-22 | 909.42 | 218 |
| Twilight Masquerade | ![]() | 2024-05-24 | 1047.05 | 226 |
| Shrouded Fable | ![]() | 2024-08-02 | 651.89 | 99 |
| Stellar Crown | ![]() | 2024-09-13 | 403.74 | 175 |
| Surging Sparks | ![]() | 2024-11-08 | 1040.32 | 252 |
| Prismatic Evolutions | ![]() | 2025-01-17 | 3743.75 | 180 |
| Journey Together | ![]() | 2025-03-28 | 525.36 | 190 |
| Scarlet & Violet Promos | ![]() | 2023-01-06 | 4149.83 | 201 |
| Sword & Shield | ![]() | 2020-02-07 | 526.36 | 216 |
| Astral Radiance | ![]() | 2022-05-27 | 890.11 | 216 |
| Astral Radiance - Trainer Gallery | ![]() | 2022-05-27 | 354.57 | 30 |
| Lost Origin | ![]() | 2022-09-09 | 1064.10 | 217 |
| Lost Origin - Trainer Gallery | ![]() | 2022-09-09 | 553.55 | 30 |
| Silver Tempest | ![]() | 2022-11-11 | 1227.32 | 215 |
| Crown Zenith | ![]() | 2023-01-20 | 224.53 | 160 |
| Crown Zenith - Galarian Gallery | ![]() | 2023-01-20 | 1656.89 | 70 |
| Silver Tempest - Trainer Gallery | ![]() | 2022-11-11 | 702.60 | 30 |
| Rebel Clash | ![]() | 2020-05-01 | 525.63 | 209 |
| Darkness Ablaze | ![]() | 2020-08-14 | 282.79 | 201 |
| Champion's Path | ![]() | 2020-09-25 | 1181.27 | 80 |
| Vivid Voltage | ![]() | 2020-11-13 | 781.66 | 203 |
| Shining Fates | ![]() | 2021-02-19 | 81.71 | 73 |
| Shining Fates - Shiny Vault | ![]() | 2021-02-19 | 456.75 | 122 |
| Battle Styles | ![]() | 2021-03-19 | 779.01 | 183 |
| Chilling Reign | ![]() | 2021-06-18 | 1767.43 | 233 |
| Evolving Skies | ![]() | 2021-08-27 | 6474.08 | 237 |
| Fusion Strike | ![]() | 2021-11-12 | 5049.56 | 284 |
| Brilliant Stars | ![]() | 2022-02-25 | 785.84 | 186 |
| Brilliant Stars - Trainer Gallery | ![]() | 2022-02-25 | 556.41 | 30 |
| Sword & Shield Promos | ![]() | 2020-02-07 | 3978.21 | 307 |
| EX Trainer Kit Latias | ![]() | 2004-06-01 | 10.07 | 10 |
| EX Trainer Kit Latios | ![]() | 2004-06-01 | 11.95 | 10 |
| EX Trainer Kit Plusle | ![]() | 2006-03-01 | 10.66 | 12 |
| EX Trainer Kit Minun | ![]() | 2006-03-01 | 18.58 | 12 |
| Kalos Starter Set | ![]() | 2013-11-08 | 112.71 | 39 |
| XY | ![]() | 2014-02-05 | 918.85 | 146 |
| Fates Collide | ![]() | 2016-05-02 | 1563.12 | 128 |
| Steam Siege | ![]() | 2016-08-03 | 484.81 | 116 |
| Evolutions | ![]() | 2016-11-02 | 1384.80 | 111 |
| Flashfire | ![]() | 2014-05-07 | 2277.50 | 110 |
| Furious Fists | ![]() | 2014-08-13 | 1266.32 | 114 |
| Phantom Forces | ![]() | 2014-11-05 | 3165.24 | 124 |
| Primal Clash | ![]() | 2015-02-04 | 1618.42 | 164 |
| Roaring Skies | ![]() | 2015-05-06 | 1660.32 | 112 |
| Ancient Origins | ![]() | 2015-08-12 | 3137.99 | 101 |
| BREAKthrough | ![]() | 2015-11-04 | 1424.95 | 165 |
| BREAKpoint | ![]() | 2016-02-03 | 1147.27 | 126 |
| XY Promos | ![]() | 2012-05-09 | 6608.21 | 216 |
| Black Bolt | ![]() | 2025-07-08 | 2358.08 | 172 |
| Phantasmal Flames | ![]() | 2025-11-14 | 1150.75 | 130 |
| Best of Game | ![]() | 2000-12-01 | 1914.01 | 17 |










































































































































































