Auf dieser Seite finden Sie den Gesamtwert jedes Pokémon-Sets. Diese Werte werden täglich aktualisiert, sodass Sie immer die neuesten Marktpreise sehen. Dies ist eine große Hilfe, wenn Sie in Pokémon-Karten investieren möchten. Suchen Sie einen Überblick über die teuerste Pokémon-Karte pro Set? Schauen Sie sich unsere Seite wertvollste Pokémon-Karten pro Erweiterung an.
| Erweiterung | Symbol | Datum | Gesamtwert | # |
|---|---|---|---|---|
| Base Set | ![]() | 1999-01-09 | 1636.21 | 102 |
| Aquapolis | ![]() | 2003-01-15 | 14321.31 | 182 |
| Skyridge | ![]() | 2003-05-12 | 28279.12 | 182 |
| Unseen Forces | ![]() | 2005-08-22 | 12619.92 | 145 |
| Generations | ![]() | 2016-02-22 | 1682.73 | 117 |
| Mega Evolution | ![]() | 2025-09-26 | 1985.94 | 188 |
| Jungle | ![]() | 1999-06-16 | 3634.82 | 64 |
| Fossil | ![]() | 1999-10-10 | 3989.13 | 62 |
| Base Set 2 | ![]() | 2000-02-24 | 1062.26 | 130 |
| Team Rocket | ![]() | 2000-04-24 | 4452.31 | 83 |
| Legendary Collection | ![]() | 2002-05-24 | 18361.87 | 110 |
| Wizards Black Star Promos | ![]() | 1999-07-01 | 5834.33 | 53 |
| Black & White | ![]() | 2011-04-25 | 754.80 | 115 |
| Plasma Blast | ![]() | 2013-08-14 | 2166.83 | 105 |
| Legendary Treasures | ![]() | 2013-11-08 | 2175.59 | 140 |
| Emerging Powers | ![]() | 2011-08-31 | 260.83 | 98 |
| Noble Victories | ![]() | 2011-11-16 | 1028.83 | 102 |
| Next Destinies | ![]() | 2012-02-08 | 2134.22 | 103 |
| Dark Explorers | ![]() | 2012-05-09 | 4237.55 | 111 |
| Dragons Exalted | ![]() | 2012-08-15 | 3194.55 | 128 |
| Boundaries Crossed | ![]() | 2012-11-07 | 4179.63 | 153 |
| Plasma Storm | ![]() | 2013-02-06 | 4128.89 | 138 |
| Plasma Freeze | ![]() | 2013-05-08 | 4545.09 | 122 |
| Black & White Promos | ![]() | 2011-04-25 | 5368.00 | 101 |
| Celebrations | ![]() | 2021-10-08 | 75.01 | 25 |
| Celebrations - Classic Collection | ![]() | 2021-10-08 | 400.13 | 25 |
| Call of Legends | ![]() | 2011-02-09 | 4982.47 | 106 |
| Double Crisis | ![]() | 2015-03-25 | 2143.38 | 34 |
| Detective Pikachu | ![]() | 2019-03-29 | 40.41 | 18 |
| Diamond & Pearl | ![]() | 2007-05-23 | 1836.75 | 130 |
| Mysterious Treasures | ![]() | 2007-08-22 | 1160.65 | 124 |
| Secret Wonders | ![]() | 2007-11-07 | 2092.01 | 132 |
| Great Encounters | ![]() | 2008-02-13 | 1202.93 | 106 |
| Majestic Dawn | ![]() | 2008-05-21 | 3162.66 | 100 |
| Legends Awakened | ![]() | 2008-08-20 | 2436.07 | 146 |
| Stormfront | ![]() | 2008-11-05 | 2130.42 | 106 |
| Diamond & Pearl Promos | ![]() | 2007-05-23 | 1812.66 | 56 |
| Dragon Vault | ![]() | 2012-10-05 | 174.69 | 21 |
| Expedition | ![]() | 2002-09-15 | 17512.01 | 165 |
| Ruby & Sapphire | ![]() | 2003-06-18 | 2308.76 | 109 |
| Delta Species | ![]() | 2005-10-31 | 13679.37 | 114 |
| Legend Maker | ![]() | 2006-02-13 | 6649.40 | 93 |
| Holon Phantoms | ![]() | 2006-05-03 | 9014.07 | 111 |
| Crystal Guardians | ![]() | 2006-08-30 | 5805.82 | 100 |
| Dragon Frontiers | ![]() | 2006-11-08 | 9580.47 | 101 |
| Power Keepers | ![]() | 2007-02-14 | 7943.27 | 108 |
| Sandstorm | ![]() | 2003-09-17 | 3236.03 | 100 |
| Dragon | ![]() | 2003-11-24 | 5401.93 | 100 |
| Team Magma vs Team Aqua | ![]() | 2004-03-15 | 3572.97 | 97 |
| Hidden Legends | ![]() | 2004-06-14 | 3217.13 | 102 |
| FireRed & LeafGreen | ![]() | 2004-08-30 | 8204.82 | 116 |
| Team Rocket Returns | ![]() | 2004-11-08 | 18984.77 | 111 |
| Deoxys | ![]() | 2005-02-14 | 7195.55 | 108 |
| Emerald | ![]() | 2005-05-09 | 5870.16 | 107 |
| Pokemon Futsal Promos 2020 | ![]() | 2020-09-11 | 365.54 | 5 |
| Gym Heroes | ![]() | 2000-08-14 | 5529.50 | 132 |
| Gym Challenge | ![]() | 2000-10-16 | 8411.91 | 132 |
| HeartGold & SoulSilver | ![]() | 2010-02-10 | 2742.58 | 124 |
| Unleashed | ![]() | 2010-05-12 | 1722.86 | 96 |
| Undaunted | ![]() | 2010-08-18 | 5588.64 | 91 |
| Triumphant | ![]() | 2010-11-02 | 1867.84 | 103 |
| HeartGold & SoulSilver Promos | ![]() | 2010-02-10 | 524.76 | 25 |
| McDonald's Collection 2011 | ![]() | 2011-06-05 | 62.89 | 12 |
| McDonald's Collection 2012 | ![]() | 2012-08-13 | 79.49 | 12 |
| McDonald's Collection 2014 | ![]() | 2014-07-07 | 107.16 | 12 |
| McDonald's Collection 2015 | ![]() | 2015-08-06 | 128.76 | 12 |
| McDonald's Collection 2016 | ![]() | 2016-08-11 | 163.03 | 12 |
| McDonald's Collection 2017 | ![]() | 2017-07-06 | 56.61 | 12 |
| McDonald's Collection 2018 | ![]() | 2018-08-01 | 170.52 | 12 |
| McDonald's Collection 2019 | ![]() | 2019-07-04 | 128.63 | 12 |
| McDonald's Collection 2021 | ![]() | 2021-06-18 | 70.85 | 25 |
| McDonald's Collection 2022 | ![]() | 2022-09-29 | 10.59 | 15 |
| Neo Genesis | ![]() | 2000-12-16 | 5961.59 | 111 |
| Neo Discovery | ![]() | 2001-06-01 | 4834.95 | 75 |
| Neo Revelation | ![]() | 2001-09-21 | 6015.90 | 66 |
| Neo Destiny | ![]() | 2001-02-28 | 37219.79 | 113 |
| Nintendo Black Star Promos | ![]() | 2003-10-01 | 3579.58 | 40 |
| Pokemon Go | ![]() | 2022-07-01 | 380.79 | 88 |
| Platinum | ![]() | 2009-02-11 | 1707.74 | 133 |
| Rising Rivals | ![]() | 2009-05-20 | 2671.27 | 120 |
| Supreme Victors | ![]() | 2009-08-19 | 3070.71 | 153 |
| Arceus | ![]() | 2009-11-04 | 2110.32 | 111 |
| POP Series 1 | ![]() | 2004-09-09 | 315.21 | 17 |
| POP Series 2 | ![]() | 2005-08-12 | 334.75 | 17 |
| POP Series 3 | ![]() | 2006-03-01 | 544.89 | 17 |
| POP Series 4 | ![]() | 2006-08-13 | 1183.01 | 17 |
| POP Series 5 | ![]() | 2007-03-03 | 1229.77 | 17 |
| POP Series 6 | ![]() | 2007-09-09 | 215.26 | 17 |
| POP Series 7 | ![]() | 2008-03-03 | 185.67 | 17 |
| POP Series 8 | ![]() | 2008-09-17 | 156.92 | 17 |
| POP Series 9 | ![]() | 2009-03-07 | 109.93 | 17 |
| White Flare | ![]() | 2025-07-08 | 2242.52 | 173 |
| Rumble | ![]() | 2009-11-20 | 1926.07 | 16 |
| Southern Islands | ![]() | 2001-07-31 | 1676.41 | 18 |
| Sun & Moon | ![]() | 2017-02-03 | 639.18 | 170 |
| Unbroken Bonds | ![]() | 2019-05-03 | 3741.91 | 238 |
| Unified Minds | ![]() | 2019-08-02 | 4797.95 | 260 |
| Hidden Fates | ![]() | 2019-08-23 | 277.31 | 69 |
| Cosmic Eclipse | ![]() | 2019-11-01 | 5883.31 | 271 |
| Guardians Rising | ![]() | 2017-05-05 | 1081.34 | 194 |
| Burning Shadows | ![]() | 2017-08-04 | 3155.18 | 192 |
| Shining Legends | ![]() | 2017-10-06 | 1094.59 | 83 |
| Crimson Invasion | ![]() | 2017-11-03 | 524.96 | 132 |
| Ultra Prism | ![]() | 2018-02-02 | 2718.00 | 191 |
| Forbidden Light | ![]() | 2018-05-04 | 1366.83 | 165 |
| Celestial Storm | ![]() | 2018-08-03 | 1811.75 | 200 |
| Dragon Majesty | ![]() | 2018-09-07 | 813.83 | 88 |
| Lost Thunder | ![]() | 2018-11-02 | 2238.29 | 241 |
| Team Up | ![]() | 2019-02-01 | 11222.65 | 199 |
| Hidden Fates - Shiny Vault | ![]() | 2019-08-23 | 5215.28 | 94 |
| Sun & Moon Promos | ![]() | 2017-02-03 | 6153.46 | 247 |
| Scarlet & Violet | ![]() | 2023-03-30 | 714.56 | 258 |
| Destined Rivals | ![]() | 2025-05-30 | 1895.26 | 242 |
| Paldea Evolved | ![]() | 2023-06-09 | 1348.11 | 279 |
| Obsidian Flames | ![]() | 2023-08-11 | 375.00 | 230 |
| 151 | ![]() | 2023-09-22 | 1328.07 | 207 |
| Paradox Rift | ![]() | 2023-11-03 | 890.78 | 266 |
| Paldean Fates | ![]() | 2024-01-26 | 2266.70 | 245 |
| Temporal Forces | ![]() | 2024-03-22 | 904.45 | 218 |
| Twilight Masquerade | ![]() | 2024-05-24 | 1053.49 | 226 |
| Shrouded Fable | ![]() | 2024-08-02 | 645.08 | 99 |
| Stellar Crown | ![]() | 2024-09-13 | 405.04 | 175 |
| Surging Sparks | ![]() | 2024-11-08 | 1057.91 | 252 |
| Prismatic Evolutions | ![]() | 2025-01-17 | 3814.01 | 180 |
| Journey Together | ![]() | 2025-03-28 | 549.26 | 190 |
| Scarlet & Violet Promos | ![]() | 2023-01-06 | 3688.30 | 201 |
| Sword & Shield | ![]() | 2020-02-07 | 521.60 | 216 |
| Astral Radiance | ![]() | 2022-05-27 | 885.23 | 216 |
| Astral Radiance - Trainer Gallery | ![]() | 2022-05-27 | 352.59 | 30 |
| Lost Origin | ![]() | 2022-09-09 | 1055.19 | 217 |
| Lost Origin - Trainer Gallery | ![]() | 2022-09-09 | 559.61 | 30 |
| Silver Tempest | ![]() | 2022-11-11 | 1232.01 | 215 |
| Crown Zenith | ![]() | 2023-01-20 | 227.94 | 160 |
| Crown Zenith - Galarian Gallery | ![]() | 2023-01-20 | 1662.44 | 70 |
| Silver Tempest - Trainer Gallery | ![]() | 2022-11-11 | 708.88 | 30 |
| Rebel Clash | ![]() | 2020-05-01 | 524.54 | 209 |
| Darkness Ablaze | ![]() | 2020-08-14 | 281.64 | 201 |
| Champion's Path | ![]() | 2020-09-25 | 1170.84 | 80 |
| Vivid Voltage | ![]() | 2020-11-13 | 781.09 | 203 |
| Shining Fates | ![]() | 2021-02-19 | 83.21 | 73 |
| Shining Fates - Shiny Vault | ![]() | 2021-02-19 | 454.17 | 122 |
| Battle Styles | ![]() | 2021-03-19 | 785.46 | 183 |
| Chilling Reign | ![]() | 2021-06-18 | 1763.10 | 233 |
| Evolving Skies | ![]() | 2021-08-27 | 6591.85 | 237 |
| Fusion Strike | ![]() | 2021-11-12 | 5108.95 | 284 |
| Brilliant Stars | ![]() | 2022-02-25 | 805.24 | 186 |
| Brilliant Stars - Trainer Gallery | ![]() | 2022-02-25 | 567.66 | 30 |
| Sword & Shield Promos | ![]() | 2020-02-07 | 4003.27 | 307 |
| EX Trainer Kit Latias | ![]() | 2004-06-01 | 9.39 | 10 |
| EX Trainer Kit Latios | ![]() | 2004-06-01 | 11.91 | 10 |
| EX Trainer Kit Plusle | ![]() | 2006-03-01 | 10.67 | 12 |
| EX Trainer Kit Minun | ![]() | 2006-03-01 | 18.51 | 12 |
| Kalos Starter Set | ![]() | 2013-11-08 | 112.64 | 39 |
| XY | ![]() | 2014-02-05 | 897.25 | 146 |
| Fates Collide | ![]() | 2016-05-02 | 1572.63 | 128 |
| Steam Siege | ![]() | 2016-08-03 | 487.11 | 116 |
| Evolutions | ![]() | 2016-11-02 | 1408.87 | 111 |
| Flashfire | ![]() | 2014-05-07 | 2258.22 | 110 |
| Furious Fists | ![]() | 2014-08-13 | 1257.27 | 114 |
| Phantom Forces | ![]() | 2014-11-05 | 3066.67 | 124 |
| Primal Clash | ![]() | 2015-02-04 | 1590.66 | 164 |
| Roaring Skies | ![]() | 2015-05-06 | 1641.29 | 112 |
| Ancient Origins | ![]() | 2015-08-12 | 3041.48 | 101 |
| BREAKthrough | ![]() | 2015-11-04 | 1423.47 | 165 |
| BREAKpoint | ![]() | 2016-02-03 | 1170.17 | 126 |
| XY Promos | ![]() | 2012-05-09 | 6484.10 | 216 |
| Black Bolt | ![]() | 2025-07-08 | 2414.97 | 172 |
| Phantasmal Flames | ![]() | 2025-11-14 | 1443.05 | 130 |
| Best of Game | ![]() | 2000-12-01 | 1472.80 | 17 |










































































































































































